![]() |
![]() |
|
| HTCT 08/15 with lift door | HTC 08/14 with flap door and gas supply system |
Furnace chamber with high-quality fibre materials and SiC heating rods on both sides of the furnace
Saggars with top lid
Spacers
Over-temperature limit controller
HTC 01/14 - HTCT 08/16
These powerful laboratory muffle furnaces are available for temperatures up to 1400 °C, 1500 °C, or 1600 °C. The durability of the SiC rods in periodic use, in combination with their high heating speed, make these furnaces to all-rounders in the laboratory. Heating times of 40 minutes to 1400 °C can be achieved, depending on the furnace model and the conditions of use.
- Tmax 1400 °C, 1500 °C, or 1600 °C
- High-quality fibre material, selected for the working temperature
- Housing made of sheets of textured stainless steel
- Double-walled housing for low external temperatures and high stability
- Optional flap door (HTC) which can be used as work platform or lift door (HTCT) with hot surface facing away from the operator
- Adjustable air intake opening in the furnace door, exhaust air opening in the back wall
- Switching system with solid-state-relays, power tuned to the SiC rods
- Easy replacement of heating rods
Additional equipment
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Square saggar for charging of up to three layers
- Spacer recommended to be placed under the bottom saggar for better temperature uniformity
- Manual or automatic gas supply system
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H² | kW | connection* | in kg | to Tmax | |
| HTC, HTCT 01/14 | 1400 | 90 | 150 | 130 | 1 | 470 | 700 | 750 | 2.2 | single-phase | 55 | 40 |
| HTC, HTCT 03/14 | 1400 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9.0 | 3-phase¹ | 30 | 40 |
| HTC, HTCT 08/14 | 1400 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13.0 | 3-phase | 40 | 40 |
| HTC, HTCT 01/15 | 1500 | 90 | 150 | 130 | 1 | 470 | 700 | 750 | 2.2 | single-phase | 55 | 50 |
| HTC, HTCT 03/15 | 1500 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9.0 | 3-phase¹ | 30 | 50 |
| HTC, HTCT 08/15 | 1500 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13.0 | 3-phase | 40 | 50 |
| HTC, HTCT 01/16 | 1600 | 90 | 150 | 130 | 1 | 470 | 700 | 750 | 2.2 | single-phase | 55 | 60 |
| HTC, HTCT 03/16 | 1600 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9.0 | 3-phase¹ | 30 | 60 |
| HTC, HTCT 08/16 | 1600 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13.0 | 3-phase | 40 | 60 |
| ¹Heating only between two phases *Please see page 70 for more information about mains voltage ²Plus maximum 270 mm for models HTCT when open | ||||||||||||
catalogue Advanced Materials
(URL: http://www.nabertherm.nl/produkte/advancedmaterials/advancedmaterials_englisch.pdf)





