![]() |
![]() |
|
| LHT 02/17 | LHT 08/17 |
Saggars with top lid
Spacers
Over-temperature limit controller
LHT 02/16 - LHT 08/18
Designed as tabletop models, these compact high-temperature chamber furnaces have a variety of advantages. The first-class workmanship using high-quality materials, combined with ease of operation, make these furnaces all-rounders in research and the laboratory. These furnaces are also perfectly suited for the sintering of technical ceramics, such as zirconium oxide dental bridges.
- Tmax 1600 °C, 1750 °C, or 1800 °C
- High-quality molybdenum disilicide heating elements
- Furnace chamber lined with first-class, durable fibre material
- Housing made of sheets of textured stainless steel
- Double-walled housing with additional fan cooling for low surface temperature
- Furnace sizes of 2, 4, or 8 liters
- With lift door, whereby the hot side is away from the operator
- Adjustable air inlet
- Exhaust air opening in the roof
- Type B thermocouple
- Switching system with phase-angle firing thyristors (SCRs)
Additional equipment
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Square saggar for charging of up to three layers
- Spacer recommended to be placed under the bottom saggar for better temperature uniformity
- Protective gas connection
- Manual or automatic gas supply system
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | Minutes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H | kW | connection* | in kg | to Tmax | |
| LHT 02/16 | 1600 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.0 | single-phase | 75 | 30 |
| LHT 04/16 | 1600 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase¹ | 85 | 25 |
| LHT 08/16 | 1600 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 8.0 | 3-phase¹ | 100 | 25 |
| LHT 02/17 | 1750 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.0 | single-phase | 75 | 60 |
| LHT 04/17 | 1750 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase¹ | 85 | 40 |
| LHT 08/17 | 1750 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 8.0 | 3-phase¹ | 100 | 40 |
| LHT 02/18 | 1800 | 90 | 150 | 150 | 2 | 470 | 700 | 750+350 | 3.6 | single-phase | 75 | 75 |
| LHT 04/18 | 1800 | 150 | 150 | 150 | 4 | 470 | 700 | 750+350 | 5.2 | 3-phase¹ | 85 | 60 |
| LHT 08/18 | 1800 | 150 | 300 | 150 | 8 | 470 | 850 | 750+350 | 9.0 | 3-phase¹ | 100 | 60 |
| ¹Heating only between two phases *Please see page 70 for more information about mains voltage | ||||||||||||
catalogue Advanced Materials
(URL: http://www.nabertherm.nl/produkte/advancedmaterials/advancedmaterials_englisch.pdf)





