Annealing envelopes
- Annealing envelopes useful up to Tmax 1200 °C
- For hardening small parts
- Airtight lock by means of folds of a fold lock or suitable tools
- Rapid heating of the foil binds the oxygen in the annealing envelope preventing virtually all oxidation and decarburizing
- Rapid quenching in air, oil or water, ensuring high dimensional accuracy
- Workpieces are placed as tightly as possible in the annealing envelope
- Envelopes made of ultra-thin stainless steel heat treating foil, welded on three sides, for single use
| Article no. | Dimensions in mm | Article no. | Dimensions in mm | |||
|---|---|---|---|---|---|---|
| Width | Length | Width | Length | |||
| 491001000 | 63 | 127 | 491004000 | 203 | 254 | |
| 491001501 | 63 | 203 | 491004501 | 203 | 355 | |
| 491002000 | 101 | 152 | 491005001 | 254 | 304 | |
| 491002501 | 101 | 228 | 491005500 | 254 | 406 | |
| 491002999 | 152 | 203 | 491006000 | 304 | 355 | |
| 491003500 | 152 | 304 | 491006500 | 304 | 457 | |
| Other dimensions available upon request | ||||||
Annealing bags
- Annealing bag suitable for powder nitriding, boriding and high speed steel hardening up to approx. 1050 °C - 1150 °C for cold work purposes
- Made of stainless steel heat treating foil for single use
- For hardening of blocks, stamps, cutting plates, etc.
- Rapid heating binds the oxygen in the annealing bag so that high-alloy and medium-alloy steel grades can be hardened
- Rapid quenching in air, oil or water, ensuring high dimensional accuracy
- Workpieces are placed as tightly as possible into the annealing bag
- Airtight lock by means of folds of a fold lock or suitable tools
| Quadratic cross-section | Rectangular cross-section | |||||||
|---|---|---|---|---|---|---|---|---|
| Article no. | Dimensions in mm | Article no. | Dimensions in mm | |||||
| W | D | H | W | D | H | |||
| 491063520 | 40 | 200 | 40 | 491041520 | 100 | 200 | 25 | |
| 491063530 | 40 | 300 | 40 | 491041530 | 100 | 300 | 25 | |
| 491064520 | 60 | 200 | 60 | 491043030 | 150 | 300 | 25 | |
| 491064530 | 60 | 300 | 60 | 491043520 | 150 | 200 | 40 | |
| 491065520 | 80 | 200 | 80 | 491043550 | 150 | 500 | 40 | |
| 491065530 | 80 | 300 | 80 | 491045030 | 200 | 300 | 40 | |
| 491066520 | 100 | 200 | 100 | 491045242 | 200 | 420 | 100 | |
| 491066545 | 100 | 450 | 100 | 491046535 | 250 | 350 | 40 | |
| Other dimensions available upon request | ||||||||
catalogue Thermal Process Technology 
catalogue Thermal Process Technology 
Company Video



