High-Temperature Furnaces HTC 01/14 - HTCT 08/16 with SiC Rod Heating, optionally with Flap Door or Lift Door for Zirconia Sintering
![]() |
![]() |
|
| HTCT 08/15 with lift door | HTC 08/14 with flap door and gas supply system |
Furnace chamber with high-quality fibre materials and SiC heating rods on both sides of the furnace
Saggars with top lid
Spacers
HTC 01/14 - HTCT 08/16
Designed as table-top models with silicon carbide heating rods, these furnaces offer a variety of advantages when sintering Zirconia units. The large heating chamber, fast heat-up ramps and the apparent lack of chemical interactivity between zirconia and silicon carbide heating elements make these models the right choice for CAD/CAM manufacturing of zirconia restorations. The controller can be programmed for the individual zirconia material. The furnace is available in three different sizes. The 1 liter model can even be connected to the single phase power supply.
- Tmax 1400 °C, 1500 °C, or 1600 °C
- High-quality fibre materials, selected for the working temperature
- Housing made of sheets of textured stainless steel
- Double-walled housing for low external temperatures and high stability
- Typical cycle time for zirconia firing at 1500 °C approx. 8 hours including cooling down
- Optional flap door (HTC) which can be used as work platform or lift door (HTCT) with hot surface facing away from the operator
- Adjustable air intake opening in the furnace door, exhaust air opening in the back wall
- Switching system with solid-state-relays, power tuned to the SiC rods
- Easy replacement of heating rods
Additional Equipment
- Over-temperature limit controller with manual reset for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the oven and load
- Square saggar for charging of up to three layers
- Spacer recommended to be placed under the bottom saggar for better temperature uniformity
- Manual or automatic gas supply system
| Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions in mm | Power | Electrical | Weight | Max. number | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in L | W | D | H² | kW | connection* | in kg | of crowns | |
| HTC, HTCT 01/14 | 1400 | 90 | 150 | 150 | 1 | 470 | 700 | 750 | 2,2 | single-phase | 55 | 40 |
| HTC, HTCT 03/14 | 1400 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9,0 | 3-phase¹ | 30 | 70 |
| HTC, HTCT 08/14 | 1400 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13,0 | 3-phase | 40 | 120 |
| HTC, HTCT 01/15 | 1500 | 90 | 150 | 150 | 1 | 470 | 700 | 750 | 2,2 | single-phase | 55 | 40 |
| HTC, HTCT 03/15 | 1500 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9,0 | 3-phase¹ | 30 | 70 |
| HTC, HTCT 08/15 | 1500 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13,0 | 3-phase | 40 | 120 |
| HTC, HTCT 01/16 | 1600 | 90 | 150 | 150 | 1 | 470 | 700 | 750 | 2,2 | single-phase | 55 | 40 |
| HTC, HTCT 03/16 | 1600 | 120 | 210 | 120 | 3 | 400 | 535 | 530 | 9,0 | 3-phase¹ | 30 | 70 |
| HTC, HTCT 08/16 | 1600 | 170 | 290 | 170 | 8 | 450 | 620 | 570 | 13,0 | 3-phase | 40 | 120 |
| ¹Heating only between two phases *Please see page 14 for more information about mains voltage ²Plus maximum 270 mm for models HTCT when open | ||||||||||||




