Storage platforms for cooling and charging trolleys facilitate rapid forced cooling of mechanical components, hardening or annealing boxes. The platform can also be used for charging the box in front of the furnace.
- Fan with 25m³/min cooling air
| Article no. | Furnace | Exterior dimensions in mm | Connected load | Supply | Comments | ||
|---|---|---|---|---|---|---|---|
| W | D | H | kW | voltage* | |||
| 631000429 | Up to N 17/HR | 550 | 610 | 760 | 0.2 | 230 V | The same as forced cooling system MHS 17, see page 17 |
| 631000529 | Up to N 61/H | 335 | 1100 | 880 - 920 | 0.2 | 230 V | The same as CWK1 charging trolley , see page 30 |
| 631000294 | Up to N 161 | 700 | 800 | 900 | 0.9 | 230 V | |
| *Article no. for other possible supply voltages on request | |||||||
Company Video

