![]() |
![]() |
|
| KHS 17 | MHS 61 |
The work platform of the system is designed for supporting an N 7/H - N 61/H series hardening furnace and N 15/65 HA - N 60/65HA tempering furnaces. Suitable gas feed boxes can be integrated. After heating in the hardening furnace, the parts are removed from the furnace or the gas feed box and quenched in an oil quench bath or water bath. The charging basket is used to move the part within the bath so that it cools more evenly. After quenching in oil the the workpiece should be cleaned in the water bath, dried and immediately tempered in a circulating air furnace in order to optimally fix the mechanical components with regard to their strength behavior for the required conditions, minimize distortion and prevent potential flaws.
| Article no. | Model | Tmax | Inner dimensions in mm | Volume | Exterior dimensions in mm | Supply | Electrical | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | w | d | h | in l | W | D | H | power/kW | connection* | in kg | |||
| Controller B 150 | Controller C 290 | for KHS 17 | |||||||||||
| 001311110 | 001311190 | N 7/H | 1280 | 250 | 250 | 120 | 7 | 720 | 640 | 510 | 3,0 | 1-phase | 60 |
| 001311210 | 001311290 | N 11/H | 1280 | 250 | 350 | 140 | 11 | 720 | 740 | 510 | 3,6 | 1-phase | 70 |
| 001311310 | 001311380 | N 11/HR | 1280 | 250 | 350 | 140 | 11 | 720 | 740 | 510 | 5,5 | 3-phase¹ | 70 |
| 001311510 | 001311580 | N 17/HR | 1280 | 250 | 500 | 140 | 17 | 720 | 890 | 510 | 6,4 | 3-phase¹ | 90 |
| Controller B 180 | Controller P 330 | ||||||||||||
| 001334160 | 001334150 | N 15/65HA | 650 | 295 | 340 | 170 | 15 | 470 | 845 | 460 | 2,7 | 1-phase | 55 |
| Controller B 150 | Controller C 290 | for MHS 61 | |||||||||||
| 001321110 | 001321173 | N 31/H | 1280 | 350 | 350 | 250 | 30 | 840 | 1010 | 1320 | 13,0 | 3-phase | 210 |
| 001321210 | 001321290 | N 41/H | 1280 | 350 | 500 | 250 | 40 | 840 | 1160 | 1320 | 15,0 | 3-phase | 260 |
| 001321310 | 001321395 | N 61/H | 1280 | 350 | 750 | 250 | 60 | 840 | 1410 | 1320 | 20,0 | 3-phase | 400 |
| 001334200 | 001334250 | N 30/65HA | 650 | 290 | 420 | 260 | 30 | 607 + 255 | 1175 | 1315 | 6,0 | 3-phase¹ | 195 |
| 001334300 | 001334350 | N 60/65HA | 650 | 350 | 500 | 350 | 60 | 667 + 255 | 1250 | 1400 | 9,6 | 3-phase | 240 |
| Heating only beetween two phases *Please see page 32 for more information about mains voltage | |||||||||||||
| Article no. | Article | Exterior dimensions in mm | Volume | Charging floor grid dimensions | Supply | Supply | |||
|---|---|---|---|---|---|---|---|---|---|
| W | D | H | in l | Width in mm | length in mm | power/kW | voltage | ||
| KHS 17 | |||||||||
| 401000104 | Work table with quenching and cleaning bath | 735 | 850 | 1155 | - | - | - | - | - |
| 401000102 | Charging basket | - | - | - | - | - | - | - | - |
| MHS 61 | |||||||||
| 631000696 | Work platform | 1050 | 730 | 1250 | - | - | - | - | |
| 631000430 | Oil bath | 270 | 500 | 500 | 50 | 400 | 200 | - | - |
| 631000431 | Water bath | 270 | 500 | 500 | 50 | 400 | 200 | - | - |
| 491005900 | Heating element | - | - | - | - | - | - | 3,0 | 230 V |
catalogue Thermal Process Technology
(URL: http://www.nabertherm.de/produkte/thermprozesstechnik/thermprozesstechnik_englisch.pdf)
catalogue Thermal Process Technology
(URL: http://www.nabertherm.de/produkte/thermprozesstechnik/thermprozesstechnik2_englisch.pdf)




